Loading...
Search for a command to run...
Loading...
Pay off credit cards faster. Compare snowball vs avalanche methods and see your debt-free date.
Paying off credit card debt strategically saves thousands in interest. Compare two proven strategies: the avalanche method (highest rate first) saves the most money, while the snowball method (smallest balance first) builds momentum with quick wins.
2y 11mo
$1,871.08
$6,871.08
$5,000.00
1 card
| Month | Card | Payment | Balance |
|---|---|---|---|
| 1 | Card 1 | $200.00 | $4,895.79 |
| 2 | Card 1 | $200.00 | $4,789.59 |
| 3 | Card 1 | $200.00 | $4,681.35 |
| 4 | Card 1 | $200.00 | $4,571.03 |
| 5 | Card 1 | $200.00 | $4,458.61 |
| 6 | Card 1 | $200.00 | $4,344.03 |
| 7 | Card 1 | $200.00 | $4,227.25 |
| 8 | Card 1 | $200.00 | $4,108.24 |
| 9 | Card 1 | $200.00 | $3,986.95 |
| 10 | Card 1 | $200.00 | $3,863.33 |
| 11 | Card 1 | $200.00 | $3,737.34 |
| 12 | Card 1 | $200.00 | $3,608.94 |
| 13 | Card 1 | $200.00 | $3,478.09 |
| 14 | Card 1 | $200.00 | $3,344.72 |
| 15 | Card 1 | $200.00 | $3,208.80 |
| 16 | Card 1 | $200.00 | $3,070.28 |
| 17 | Card 1 | $200.00 | $2,929.10 |
| 18 | Card 1 | $200.00 | $2,785.21 |
| 19 | Card 1 | $200.00 | $2,638.57 |
| 20 | Card 1 | $200.00 | $2,489.12 |
| 21 | Card 1 | $200.00 | $2,336.81 |
| 22 | Card 1 | $200.00 | $2,181.58 |
| 23 | Card 1 | $200.00 | $2,023.38 |
| 24 | Card 1 | $200.00 | $1,862.14 |
Showing first 24 months of 35 total
Learn more about how we calculate and our editorial standards.